CALL SIGN | FREQUENCY | OFFSET MHZ | DUPLEX | TONE | LOCATION | CITY | STATE | 24/7 | NET | NET | WX ALERTS |
---|---|---|---|---|---|---|---|---|---|---|---|
K4WD | 145.290 | 0.6 | Neg | 162.2 | LONG MT | MT REST | SC | NO | KTARC | UCARS | YES |
KJ4YLP | 147.030 | 0.6 | Neg | 123 | LONG MT | MT REST | SC | YES | KTARC | UCARS | YES |
WX4PG | 147.195 | 0.6 | Pos | 141.3 | GLASSY MT | PICKENS | SC | NO | PCCG | PCCG | YES |
KJ4VLT | 443.775 | 5 | Pos | 127.3 | HONEA PATH | ANDERSON | SC | YES | KTARC | UCARS | YES |
N4ARP | 442.825 | 5 | Pos | 127.3 | ANMED HOSPITAL | ANDERSON | SC | YES | KTARC | UCARS | YES |
N4AW | 146.970 | 0.6 | NEG | 127.3 | ANMED HOSPITAL | ANDERSON | SC | YES | KTARC | UCARS | YES |
N4LRD | 442.775 | 5 | Pos | 127.3 | LONG MT | MT REST | SC | YES | KTATC | UCARS | YES |
KI4CCZ | 145.210 | 0.6 | Neg | 118.8 | ELBERTON | ELBERTON | GA | NO | KTARC | UCARS | YES |
KN4SWB | 444.350 | 5 | Pos | 127.3 | GLASSY MT | PICKENS | SC | YES | KTARC | UCARS | YES |
WB4LZT | 927.5125 | 25 | Neg | 100 | GLASSY MT | PICKENS | SC | YES | KTARC | UCARS | YES |
KI4CCZ | 444.700 | 5 | Pos | 118.8 | ELBERTON | ELBERTON | GA | YES | KTARC | UCARS | YES |
KJ4YLO | 443.700 | 5 | Pos | 91.5 | STUMPHOUSE MT. | WALHALLA | SC | YES | KTARC | UCARS | YES |
K9OH | 145.470 | 0.6 | Neg | 91.5 | CAESARS HEAD MT. | CLEVELAND | SC | NO | GSP REGIONAL SKYWARN | YES | |
WR4XM | 224.140 | 1.6 | Neg | 131.8 | CAESARS HEAD MT. | Pickens | SC | YES | KTARC | UCARS | YES |
WB4LZT | 224.320 | 1.6 | Neg | 131.8 | SASSAFRAS MTN. | Pickens | SC | YES | KTARC | UCARS | YES |
The WARNS System is an all volunteer network of wonderful people that have put together their resources, and time to help others in the Amateur Radio community.
The network system allows Amateur Radio Operators to be able to talk to each other much further than they would be able to do alone in simplex mode.
NETS that use the WARNS system along with their meeting times are as follows: